|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
1 | 2 | 3 | 4 | 5 Personal Enrichment Classes End | 6 | 7 | ||||
8 6:30 PM No Evening Service Mother's Day | 9 | 10 | 11 | 12 | 13 IBC Classes Conclude | 14 10:00 AM New Move-In Outreach | ||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
22 Youth Graduation Luncheon | 23 | 24 | 25 | 26 | 27 | 28 | ||||
29 6:30 PM No Evening Service | 30 | 31 |
Events